Friday 23.03.2018 | |
Paid Warm-Up | |
Trail Youth / Youth 13&Under | ALL BREED |
Trail Amateur | ALL BREED |
Western Riding Open | ALL BREED |
Snaffle Bit And Hackamore / Reining Open Junior | ALL BREED, NRHA |
Rookie lvl 1 & lvl 2 | NRHA |
Rookie Professional | NRHA |
Lunch break | |
Reining Youth 13&Under | ALL BREED |
Intermediate Non Pro | NRHA |
Reining Jackpot | ALL BREED |
Saturday 24.03.2018 | |
Paid Warm-Up | |
Showmanship At Halter | ALL BREED |
Novice Horse lvl 2 | NRHA |
Western Pleasure Amateur | ALL BREED |
Youth 13&Under | NRHA |
Youth 14-18 | NRHA |
Lunch break | |
W. Horsemanship Youth / Youth 13&Under | ALL BREED |
Intermediate Open | NRHA |
W. Horsemanhip Amateur | ALL BREED |
Limited Non Pro | NRHA |
Western Pleasure Youth / Youth 13&Under | ALL BREED |
Sunday 25.03.2018 | |
Trail Open | ALL BREED |
Limited Open | NRHA |
Ranch Riding Open | ALL BREED |
Western Pleasure Open | ALL BREED |
Non Pro / Reining Amateur | ALL BREED, NRHA |
Lunch break | |
W. Horsemanship Open | ALL BREED |
Reining Youth 14-18 | ALL BREED |
Open / Reining Open Senior | ALL BREED, NRHA |